primary-owner, owner, member) can view and export activity. Entries are immutable — no create, edit, or delete actions are exposed.
Table columns
Each row represents one workspace event:| Column | Description |
|---|---|
| Select | Checkbox for individual or batch selection |
| Member | Actor that triggered the event (a user identity or system) |
| Action | Event key in category.action format, e.g. api_key.created |
| Description | Human-readable description, often includes context like key prefix, credit amount, or model name |
| Timestamp | Localized date and time |
webhook, credit, domain).
Event types
The Action column usescategory.action format. The Description column adds context like amounts, identifiers, and thresholds.
| Category | Actions | What it covers |
|---|---|---|
api_key | created, rotated, revoked, deleted | API key lifecycle |
webhook | created, updated, disabled, enabled, deleted, delivered, delivery_failed, quarantined | Webhook endpoint changes and delivery outcomes |
credit | reserve, charge, refund, add, reset | Credit reservations, charges, refunds, additions, and resets |
credit_alert | alert_fired, settings_created, settings_updated | Low-balance alerts and alert threshold changes |
generation | pending, processing, succeeded, failed, canceled, deleted | Generation lifecycle |
subscription | active, trialing, past_due, canceled, cancel_scheduled, cancel_reverted, unpaid, paused, item_added, item_updated, item_removed | Subscription status and plan item changes |
membership | joined, role_changed, removed | Team membership and role changes |
account | updated, picture_updated | Account profile updates |
invitation | sent, revoked | Team invitation lifecycle |
order | created, status_changed, item_added, item_updated, item_removed | One-time payment orders |
billing | created | Billing customer creation |
notification | received, dismissed | Notification delivery and dismissal |
auth | signup, signin | Sign-up and sign-in events |
domain | domain_created, domain_activated, domain_pending, domain_removing, domain_failed, domain_removed | Custom domain lifecycle |
consent | accepted, rejected, partial, withdrawn | Cookie consent actions |
bug_report | submitted, status_changed | Bug report creation and status updates |
Example entries
| Action key | Description rendered |
|---|---|
api_key.created | API key "key-name" (bye_XXXXX...) was created |
webhook.delivered | Webhook delivered: generation.completed |
webhook.disabled | Webhook endpoint was temporarily disabled |
credit.charge | Charged 0.004 credits for bfl/flux-schnell |
credit.refund | Refunded 0.012 credits for bfl/flux-schnell |
credit_alert.alert_fired | Low balance alert fired: balance $8.5 dropped below $10 threshold |
credit_alert.settings_updated | Credit alert settings updated: enabled=true, thresholds={10,5,1} |
generation.processing | Generation processing - bytedance/seedance-1-pro |
generation.succeeded | Generation succeeded - bfl/flux-schnell |
membership.role_changed | Member role changed to owner |
domain.domain_removed | Custom domain removed: api.example.com |
consent.accepted | All cookie categories accepted (via banner) |
Retention
Activity rows are automatically purged after the retention window for your plan:| Plan | Retention |
|---|---|
| Free | 1 day |
| Starter | 7 days |
| Pro | 30 days |
| Scale | 180 days |
| Enterprise | 1 year |
Export
Select rows using the checkbox column, then open Actions (showsActions (n) when rows are selected). Attempting to export with no rows selected shows a Select rows first error.
| Action | Result |
|---|---|
| Copy as CSV | Copies selected rows as CSV to clipboard |
| Copy as JSON | Copies selected rows as JSON to clipboard |
| Export as CSV | Downloads activity.csv |
| Export as JSON | Downloads activity.json |
Exported fields
| Field | Description |
|---|---|
event_id | Unique event identifier |
actor | User or system that triggered the event |
category | Event category |
action | Event action |
description | Human-readable description |
timestamp | UTC event timestamp |