Retention by plan
Activity rows are kept based on the current account plan.| Plan | Activity retention |
|---|---|
| Free | 1 day |
| Starter | 7 days |
| Pro | 30 days |
| Scale | 180 days |
| Enterprise | 1 year |
Row selection
The table includes a checkbox column. You can:- Select one row at a time.
- Select all rows on the current page.
- Open the actions menu for the selected rows.
Select rows first.
Actions menu
The top-right actions button label changes based on the number of selected rows.| Selected rows | Button label |
|---|---|
| 0 | Actions |
| 1 or more | Actions (n) |
| Section | Items |
|---|---|
Copy to clipboard | Copy as CSV, Copy as JSON |
Export as file | Export as CSV, Export as JSON |
Exported fields
The current export payload uses these fields:| Field | Description |
|---|---|
event_id | Activity event identifier |
actor | Event actor |
category | Event category |
action | Event action |
description | Rendered readable description |
timestamp | Event timestamp |
File formats
The current page supports these output formats:| Format | Result |
|---|---|
| CSV | Downloads activity.csv or copies CSV text to the clipboard |
| JSON | Downloads activity.json or copies formatted JSON to the clipboard |