Authentication methods
The Authentication card uses these labels:| Element | Value |
|---|---|
| Card title | Authentication |
| Card description | Link your account to third-party authentication providers |
| Connected section title | Authentication methods linked to your account |
| Connected section description | You have already linked these providers |
| Available section title | Available providers |
| Available section description | Connect your account to other providers |
Linked methods
Existing linked identities are shown first. Depending on the identity, each row can show:| Row element | What appears |
|---|---|
| Provider logo | The identity provider icon |
| Provider name | For example Google, GitHub, GitLab, Bitbucket, or Email & Password |
| Secondary text | The linked email address when available |
| Action | Unlink when the account has more than one linked identity |
| Element | Value |
|---|---|
| Dialog title | You are unlinking this provider. |
| Confirm button | Unlink account |
Available providers
When account linking is enabled, the second section can show:| Entry | When it appears |
|---|---|
Set email address | When your account does not yet have an email identity |
Email & Password | When you already have an email identity but do not yet have password sign-in linked |
| OAuth provider rows | For currently configured providers such as Google, GitHub, GitLab, and Bitbucket |
Add an email address
IfSet email address is available, click it to open the email dialog.
The dialog uses:
| Element | Value |
|---|---|
| Dialog title | Set email address |
| Dialog description | Add an email address to your account |
| Submit button | Set email address |
Add password sign-in
IfEmail & Password is available, click it to open the password dialog.
The dialog title is Email & Password, and it reuses the password form described in Email & password.
Danger zone
The Danger zone card appears only when personal-account deletion is enabled.| Element | Value |
|---|---|
| Card title | Danger zone |
| Card description | This action cannot be undone |
| Main action | Delete account |
Delete account flow
The current UI uses OTP verification before the final delete step.Verify by email OTP
The dialog first shows the OTP verification flow with the purpose
delete-personal-account.DELETE. It relies on the OTP verification step and the final destructive confirmation button.