Where to find it
In a team workspace, the sidebar label is My profile under the Workspace section. When you open that route in the current team context, the page header is:| Field | Value |
|---|---|
| Title | User Settings |
| Description | Manage personal account |
What the page shows
The current personal-account settings container renders these cards in this order:| Card | Description | When it appears |
|---|---|---|
Data export | Download a copy of all personal data associated with your account | Always |
Avatar | Update your avatar | Always |
Your name | Update your name | Always |
Your email | Update your email | Card always renders. The form appears when your account already has an email address |
Your password | Update your password | Only when password authentication is enabled |
Multi-Factor Authentication (MFA) | Protect your account by adding an extra layer of security | Always |
Authentication | Link your account to third-party authentication providers | Always |
Danger zone | This action cannot be undone | Only when personal-account deletion is enabled |
How to use this group
- Profile explains Data export, Avatar, and Your name.
- Email & password explains the credential forms shown in Your email and Your password.
- MFA explains the current TOTP setup and unenrollment flow.
- Access & data explains the Authentication card and the Danger zone deletion flow.