Logs page
Navigate to Logs in the sidebar. The page title is Logs and the page description isMonitor API logs.
Table columns
Each row in the logs table represents a single API request:| Column | Description |
|---|---|
| Select | Checkbox for batch selection (select individual rows or all) |
| API | API key name, prefix, and status icon |
| Method | HTTP method (GET, POST, PUT, DELETE) |
| Endpoint | Full API path (e.g. /v1/generate/image/flux-pro) |
| Status | HTTP response status code |
| Error code | BabySea error code if the request failed |
| IP hash | SHA-256 hash of the client IP (never the raw IP) |
| Timestamp | Localized date and time of the request |
Key status icons
TheAPI column includes the key name, key prefix, and a status icon based on the current state of that key:
| Icon | Color | Meaning |
|---|---|---|
| Key | Default | Key is active and has never been rotated |
| Rotate | Indigo | Key has been rotated (the replacement key is active) |
| Clock | Red | Key has expired (expires_at has passed) |
| Signal | Pink | Key is revoked or inactive |
Status code colors
Status codes in the Status column are color-coded for quick scanning:| Color | Status range | Meaning |
|---|---|---|
| Green | 200 to 299 | Success |
| Blue | 300 to 399 | Redirect (BabySea does not issue these) |
| Amber | 400 to 499 | Client error (bad request, unauthorized) |
| Red | 500 to 599 | Server error |
Searching logs
The search field filters the currently loaded log rows. The implementation matches against these values:| Search target | Example |
|---|---|
| Key name | production-api |
| Key prefix | bye_AB12 |
| Method | POST |
| Endpoint | /v1/generate/image |
| Status code | 401 |
| Error code | BSE4006 |
| IP hash | a1b2c3d4e5f6 |
Pagination
The table uses 500 rows per page. Use the page controls to move between pages. Selection and export actions apply to the current page because row selection is based on the currently paginated rows.Sorting
The table columns are sortable in the UI. These columns expose sorting:| Column | Sort behavior |
|---|---|
| API | Alphabetical by key name |
| Method | Alphabetical (DELETE, GET, POST, PUT) |
| Endpoint | Alphabetical by path |
| Status | Numeric by status code |
| Error code | Alphabetical by code |
| IP hash | Alphabetical by hash prefix |
| Timestamp | Chronological |
Fullscreen view
Click the fullscreen icon button in the top right to expand the logs table to full screen. This is useful when working with wide tables or when you need more space to review log entries. The fullscreen view retains all search, filter, sort, and export capabilities.Reading a log entry
Each log entry tells you what happened with a specific API request:production-api key.
A failed request looks like:
401 and an error code on the same row.